Product Details:
Power Supply | 230V/Single Phase/50Hz |
Air Volume | 122-195-270-366 CFM |
Breaker Size | 10A |
Operating Current | 5.1A |
Iseer | 3.62 |
Capacity Rated | 3.15 (1.4-3.50) min/max |
Additional Information:
Product Details:
Power Supply | 230V/Single/50Hz |
Power Source | Outdoor Power Supply |
Capacity Rated | 2.8 kW |
Tonnage | 0.75 Tr |
Air Volume | 4.1-5.4-7.2-9.3-11.6 CMM |
SPL | 19-24-31-38-44 db(A) |
Additional Information:
Product Details:
Power Supply | 230V/Single/50Hz |
Capacity Rated | 2.6 (0.6-2.7) kW min/max |
ISEER | 3.76 |
SPL | 21-25-31-37-43 dB(A) |
Air Volume | 140-215-280-345-434 CFM |
Operating Current | 4.6 A |
Additional Information:
Product Details:
Power Supply | 230V/Single/50Hz |
Capacity Rated | 2.7 kW |
Tonnage | 0.75 Tr |
EER | 3.65 |
Air Volume | 448 CFM |
Operating Current | 3.3 A |
Additional Information:
Product Details:
Power Supply | 230V/Single/50Hz |
Capacity Rated | 2.65 kW |
Tonnage | 0.75 Tr |
Indoor Unit Dimension | 290x799x232 mm |
Operating Current | 3.4 A |
Air Volume | 162-212-311-477 CFM |
Additional Information:
Product Details:
Power Supply | 230V/Single/50Hz |
Annual Electricity Consumption | 96 kWh/a |
Air Volume Cooling | 31.3 m3/min |
Sound Level Cooling | 46 dB(A) |
Breaker Size | 9.2 A |
Operating Current Max | 9.6 A |
Additional Information:
Product Details:
Voltage | 220-240 V |
Cooling Capacity | 1.7 kW |
Frequency | 50/60 Hz |
Cooling Capacity Rated | 5800 BTU/H |
Heating Capacity | 1.9 kW |
Current | 0.20 A |
Phase | 1 ph |